|
From drab to fab! Sunny living room w/corner windows, crown molding & built-ins. Formal dining room w/built-ins and eat-in kitchen. Master Suite w/custom blinds, spa bathroom including soaking tub & 8 head walk-in shower. Unfinished basement and shop area w/ bonus room at back of attached 1 car garage. Detached oversized carport w/storage shed. Fenced yard w/fruit tress.
| Last Updated | 4/10/2013 | Year Built | 1946 |
|---|---|---|---|
| Community | Milner Crest | Garage Spaces | 1.0 |
| County | Coos | Total Parking | 1 |
|
|
43
|
SCHOOLS
| Elementary School | Blossom Gulch |
|---|---|
| High School | Marshfield |
Price History
| Prior to Jan 31, '13 | $199,800 |
|---|---|
| Jan 31, '13 - Apr 10, '13 | $189,900 |
| Apr 10, '13 - Today | $174,900 |
Additional Details
| 2ndBedroomFeatures | Tile Floor |
|---|---|
| AccessibilityFeatures | Landing*, Minimal Steps* |
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Utility Room |
| AdditionalRoom1Features | Deck |
| AdditionalRoom1Level | M |
| AdditionalRoomFeatures | Deck |
| AdditionalRooms | Utility Room |
| AllRoomFeatures | Bathroom, Bathtub, Built-ins, Ceiling Fan, Deck, Eating Area, Laminate Flooring, Pantry, Tile Floor |
| Area | Coos County |
| BasementFoundation | Concrete, Full Basement, Unfinished |
| Bedroom2Level | M |
| CoolingDescription | Heat Pump |
| DiningRoomFeatures | Built-ins, Laminate Flooring |
| DiningRoomLevel | M |
| ExteriorDescription | CEDAR, WOOD |
| ExteriorFeatures | DECK, FENCED, Outbuilding(s), Tool Shed, YARD |
| FuelDescription | Electric, Electricity |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Heat Pump |
| HotWaterDescription | Electric, Electricity, TANK |
| IDXYN | Yes |
| InteriorFeatures | Laminate Flooring, LAUNDRY, Soaking Tub, Tile Floor |
| KitchenAppliances | Built-in Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
| KitchenRoomFeatures | Eating Area, Laminate Flooring, Pantry |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Built-ins, Ceiling Fan, Tile Floor |
| LivingRoomLevel | M |
| LotDescription | LEVEL, SLOPED |
| LotSize | 000 to 14, 10, 999 Square Feet |
| MasterBedroomFeatures | Bathroom, Bathtub, Tile Floor |
| MasterBedroomLevel | M, M |
| OfferInstructions | CALL-LA |
| Parking | Carport |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | Bungalow |
| TaxAmount | 2281.18 |
| Terms | Cash, Conventional Loan, FHA Loan |
| ThirdPartyApprovalYN | No |
| View | Territorial |
| ViewYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Remodeled |
Location
Bird's Eye
Listed with Oregon Bay Properties, LLC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/19/13 10:09 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

