|
Great property just outside of the city limits. Fruit trees, 20 X 24 shop and paved circular drive. Ready to move into or add your personal touches too.
| Last Updated | 6/6/2013 | Year Built | 1977 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Yamhill |
| Total Parking | 2 |
|
32
|
SCHOOLS
| Elementary School | Faulconer |
|---|---|
| Middle School | Chapman |
| High School | Sheridan |
Additional Details
| AdditionalRoom1Description | Bonus Room |
|---|---|
| AdditionalRoom1Features | Fireplace |
| AdditionalRoom1Level | L |
| AdditionalRoom2Description | Den/ Office |
| AdditionalRoom2Features | Bathroom |
| AdditionalRoom2Level | L |
| AdditionalRoom3Description | Utility Room |
| AdditionalRoom3Level | M |
| AdditionalRoomFeatures | Bathroom, Fireplace |
| AdditionalRooms | Bonus Room, Den/ Office, Utility Room |
| AllRoomFeatures | Bathroom, Fireplace, Formal |
| Area | Yamhill County including Willamina |
| BasementFoundation | Finished, Full Basement |
| Bedroom2Level | M |
| Bedroom3Level | M |
| CoolingDescription | NONE |
| DiningRoomFeatures | FORMAL |
| DiningRoomLevel | M |
| ExteriorDescription | Aluminum, Lap Siding |
| ExteriorFeatures | DECK, SHOP |
| FamilyRoomFeatures | Fireplace |
| FamilyRoomLevel | M |
| FireplaceDescription | WOOD |
| FuelDescription | OIL, WOOD |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAYN | No |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Garage Door Opener |
| KitchenAppliances | Built-in Dishwasher, Disposal, Free-Standing Range |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomLevel | M |
| LotDescription | LEVEL |
| LotSize | 1 to 2.99 Acres |
| MasterBedroomFeatures | Bathroom |
| MasterBedroomLevel | M, M |
| OfferInstructions | CALL-LA |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | RANCH |
| TaxAmount | 3154.00 |
| Terms | Cash, Conventional Loan, FHA Loan |
| ThirdPartyApprovalYN | No |
| ViewYN | No |
| WarrantyAvailableYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Windermere Pacific Crest Realt
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 6/19/13 2:57 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

