|
The ultimate lakefront getaway. Many upgrades and features This home is turn key ready .professionally landscaped and exclusive 8x8 boat dock.gorgeous wood cabinetry too many amenities to mention.
| Last Updated | 5/17/2013 | Year Built | 2005 |
|---|---|---|---|
| Community | Fishhawk Lake | County | Clatsop |
|
|
0
|
SCHOOLS
| Elementary School | Jewell |
|---|---|
| Middle School | Jewell |
| High School | Jewell |
Additional Details
| 2ndBedroomFeatures | Closet, Wall to Wall Carpet |
|---|---|
| 3rdBedroomFeatures | Closet, Wall to Wall Carpet |
| AccessibilityFeatures | Parking* |
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Bonus Room |
| AdditionalRoom1Features | Wall to Wall Carpet |
| AdditionalRoom1Level | L |
| AdditionalRoomFeatures | Wall to Wall Carpet |
| AdditionalRooms | Bonus Room |
| AllRoomFeatures | Bay Window, Built-in Dishwasher, Closet, Disposal, Fireplace, Wall to Wall Carpet, Wood Floors |
| Area | Clatsop Co: East Clatsop County |
| BasementFoundation | Finished, Full Basement |
| Bedroom2Level | M |
| Bedroom3Level | L |
| CCandRYN | Yes |
| CoolingDescription | NONE |
| DiningRoomLevel | M |
| ExteriorDescription | Fiber Cement |
| ExteriorFeatures | Covered Deck, DECK, Dock, PORCH, YARD |
| FamilyRoomFeatures | Wall to Wall Carpet |
| FamilyRoomLevel | M |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | YR |
| HOARentIncludes | Commons, Management, Party Room, Recreational Facilities, Sewer, Tennis, Water |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Furnished, LAUNDRY, Washer/ Dryer, Wood Floors |
| KitchenAppliances | Built-in Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Gas Appliances, ISLAND, PANTRY |
| KitchenRoomFeatures | Built-in Dishwasher, Disposal |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Bay Window, Fireplace, Wood Floors |
| LivingRoomLevel | M |
| LotDescription | TREES |
| LotSize | 000 to 14, 10, 999 Square Feet |
| MasterBedroomFeatures | Closet, Wall to Wall Carpet |
| MasterBedroomLevel | M, M |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | Community |
| Style | 2 Story, Craftsman |
| TaxAmount | 2936.46 |
| Terms | Cash, Conventional Loan |
| ThirdPartyApprovalYN | No |
| View | LAKE, Territorial, TREES |
| ViewYN | Yes |
| WarrantyAvailableYN | No |
| WaterDescription | Community |
| WaterfrontDescription | LAKE |
| WaterFrontYN | Yes |
| YearBuiltDescription | Remodeled |
Location
Bird's Eye
Listed with World Wide Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/22/13 6:53 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

