|
EXCELLENT SHORT SALE OPPORTUNITY. DO NOT DISTURB TENANTS. QUIET ESTABLISHED NEIGHBORHOOD. POTENTIAL FOR SWEAT EQUITY.
| Last Updated | 3/6/2013 | Year Built | 1956 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Multnomah |
| Total Parking | 1 |
|
69
|
SCHOOLS
| Elementary School | Lynch Wood |
|---|---|
| High School | Centennial |
Price History
| Prior to Jan 14, '13 | $179,900 |
|---|---|
| Jan 14, '13 - Feb 25, '13 | $159,900 |
| Feb 25, '13 - Mar 6, '13 | $149,000 |
| Mar 6, '13 - Today | $125,000 |
Additional Details
| Area | Portland Southeast |
|---|---|
| BasementFoundation | Concrete |
| ExteriorDescription | WOOD |
| FuelDescription | OIL |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| IDXYN | Yes |
| LimitedRepresentationYN | No |
| ListingStatus | Short Sale Pending |
| LotDescription | LEVEL |
| LotSize | 000 to 9, 7, 999 Square Feet |
| MasterBedroomLevel | M, M |
| OfferInstructions | LA-ONLY |
| PhotosExistYN | Yes |
| Possession | Possession in 60 - 90 Days |
| PriceType | Range Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | RANCH |
| TaxAmount | 2614.65 |
| Terms | Cash, Conventional Loan, FHA Loan |
| ThirdPartyApprovalYN | Yes |
| ViewYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Stellar Realty Northwest
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/19/13 7:34 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

