|
Equestrians! 365 day a year horse facility. 60x200 indoor arena, 20 stalls plus each is plumbed, separate horse shower area, fenced & gated. 5 bdrm 2bath-2 level sitting on 5 secluded acres-close in!
| Last Updated | 5/1/2013 | Year Built | 1976 |
|---|---|---|---|
| Community | Rural | Garage Spaces | 2.0 |
| County | Clackamas | Total Parking | 2 |
|
|
3
|
SCHOOLS
| Elementary School | Sandy |
|---|---|
| Middle School | Cedar Ridge |
| High School | Sandy |
Price History
| Prior to Mar 7, '13 | $399,000 |
|---|---|
| Mar 7, '13 - May 1, '13 | $389,000 |
| May 1, '13 - Today | $379,000 |
Additional Details
| AdditionalRoom1Description | 4th Bedroom |
|---|---|
| AdditionalRoom1Level | L |
| AdditionalRoom2Description | 5th Bedroom |
| AdditionalRoom2Level | L |
| AdditionalRooms | 4th Bedroom, 5th Bedroom |
| AddlStructureFeatures1 | Loft, Plumbed, Tack Room |
| AddlStructureRoof1 | Metal |
| AddlStructureRoof2 | Metal |
| AddlStructureType1 | Arena |
| AddlStructureType2 | Stables |
| AddlStructureType3 | Stables |
| Area | Corbett, Gresham, Sandy, Troutdale |
| BasementFoundation | Daylight |
| Bedroom2Level | M |
| Bedroom3Level | M |
| CoolingDescription | WALL |
| DiningRoomLevel | M |
| ExteriorDescription | T-111 Siding |
| ExteriorFeatures | ARENA, BARN, Cross Fence, DECK, FENCED, Outbuilding(s), PATIO, SHOP |
| FamilyRoomLevel | L |
| FireplaceDescription | WOOD |
| FuelDescription | Electric, Electricity |
| GarageType | DETACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Tile Floor, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomLevel | M |
| LotDescription | LEVEL, PRIVATE, TREES |
| LotSize | 5 to 6.99 Acres |
| MasterBedroomLevel | M, M |
| OfferInstructions | CALL-LA |
| Parking | RV Parking or RV Park |
| PhotosExistYN | Yes |
| Possession | Immediate Possession |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | Daylight Ranch |
| TaxAmount | 3276.98 |
| Terms | Cash, Conventional Loan, FHA Loan |
| ThirdPartyApprovalYN | No |
| ViewYN | No |
| WaterDescription | PRIVATE |
| YearBuiltDescription | Resale |
Location
Bird's Eye
Listed with John L. Scott Sandy
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/19/13 6:13 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

