|
Ferry street bridge bargain.This three bedroom, three full bathroom home located at the end of Mahlon is priced for quick sale. Vaulted ceilings throughout upper level, walk in closets, spacious deck, rv parking.
| Last Updated | 4/10/2013 | Year Built | 1994 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Lane |
| Total Parking | 2 |
|
45
|
SCHOOLS
| Elementary School | Bertha Holt |
|---|---|
| Middle School | Monroe |
| High School | Sheldon |
Price History
| Prior to Dec 5, '12 | $174,900 |
|---|---|
| Dec 5, '12 - Today | $189,900 |
Additional Details
| 2ndBedroomFeatures | Walk in Closet |
|---|---|
| AdditionalRoom1Description | Utility Room |
| AdditionalRoom1Features | Shared Bath, Sink |
| AdditionalRoom1Level | L |
| AdditionalRoomFeatures | Shared Bath, Sink |
| AdditionalRooms | Utility Room |
| AllRoomFeatures | Balcony, Shared Bath, Sink, Vaulted, Walk in Closet |
| Area | Lane Co: Ferry Street Bridge |
| BasementFoundation | Crawlspace |
| Bedroom2Level | U |
| Bedroom3Level | U |
| CoolingDescription | Heat Pump |
| DiningRoomFeatures | BALCONY |
| DiningRoomLevel | U |
| ExteriorDescription | Man Made |
| ExteriorFeatures | DECK, FENCED |
| FamilyRoomLevel | L |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Heat Pump |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| KitchenAppliances | Built-in Microwave, Disposal, Free-Standing Refrigerator, Plumbed for Icemaker |
| KitchenRoomFeatures | Vaulted |
| KitchenRoomLevel | U |
| LimitedRepresentationYN | No |
| ListingStatus | Short Sale Pending |
| LivingRoomFeatures | VAULTED |
| LivingRoomLevel | U |
| LotDescription | CORNER |
| LotSize | 000 to 6, 5, 999 Square Feet |
| MasterBedroomFeatures | Vaulted |
| MasterBedroomLevel | U, U |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | SPLIT |
| TaxAmount | 3080.40 |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | Yes |
| ViewYN | No |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with John L Scott Eugene-Spfld
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/18/13 10:16 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

