|
Open floor plan! Features include: Island kitchen with eating bar, tile counters, nook, and refrigerator. Gas forced air heat and gas fireplace. Vaulted master bedroom and bath with double sinks. Easy care yard, community clubhouse, and neighborhood pool. PRICE IS APPROVED!
| Last Updated | 4/30/2013 | Year Built | 2004 |
|---|---|---|---|
| Community | Fairfield Park | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
32
|
SCHOOLS
| Elementary School | Pleasant Valley |
|---|---|
| Middle School | Pleasant Valley |
| High School | Prairie |
Price History
| Prior to Mar 11, '13 | $175,000 |
|---|---|
| Mar 11, '13 - Today | $180,000 |
Additional Details
| AdditionalRoom1Description | Utility Room |
|---|---|
| AdditionalRoom1Level | U |
| AdditionalRooms | Utility Room |
| AllRoomFeatures | Ceiling Fan, Eat Bar, Fireplace, Free-Standing Refrigerator, Great Room, Island, Laminate Flooring, Nook, Sliding Door, Suite, Vaulted |
| Area | Clark Co: Brush Prairie, Hockinson |
| BasementFoundation | Crawlspace |
| Bedroom2Level | U |
| Bedroom3Level | U |
| DiningRoomFeatures | Laminate Flooring, NOOK, Sliding Door |
| DiningRoomLevel | M |
| ExteriorDescription | Fiber Cement |
| ExteriorFeatures | PATIO, PORCH, Sprinkler, YARD |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | MO |
| HOARentIncludes | Management, Pool, Recreational Facilities |
| IDXYN | Yes |
| InteriorFeatures | Ceiling Fan, Garage Door Opener, Hi-Speed Connection, Laminate Flooring, LAUNDRY, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, ISLAND, Plumbed for Icemaker, TILE |
| KitchenRoomFeatures | Eat Bar, Free-Standing Refrigerator, Island |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Short Sale Pending |
| LivingRoomFeatures | Fireplace, Great Room |
| LivingRoomLevel | M |
| LotDescription | LEVEL |
| LotSize | 000 to 4, 3, 999 Square Feet |
| MasterBedroomFeatures | Ceiling Fan, Suite, Vaulted |
| MasterBedroomLevel | U, U |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | 2 Story, Traditional |
| TaxAmount | 2454.10 |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan |
| ThirdPartyApprovalYN | Yes |
| ViewYN | No |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Front Door Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/19/13 2:55 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

