|
Peaceful wooded property just off Mill Creek. Spacious 1 level home with separated bedrooms + den w/french doors. Vaulted great room with plenty of windows to enjoy the nature that surrounds this home. Expansive Cedar deck, 30X42 3 bay shop, 36X48 Barn with fenced pasture area. Not a short sale!!!
| Last Updated | 6/7/2013 | Year Built | 1993 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Cowlitz |
| Total Parking | 3 |
|
0
|
SCHOOLS
| Elementary School | Robt Gray |
|---|---|
| Middle School | Mt Solo |
| High School | Mark Morris |
Price History
| Prior to Nov 14, '12 | $249,900 |
|---|---|
| Nov 14, '12 - Mar 27, '13 | $239,900 |
| Mar 27, '13 - Apr 29, '13 | $234,900 |
| Apr 29, '13 - Jun 7, '13 | $228,900 |
| Jun 7, '13 - Today | $224,000 |
Additional Details
| AccessibilityFeatures | One Level* |
|---|---|
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Den/ Office |
| AdditionalRoom1Level | M |
| AdditionalRooms | Den/ Office |
| AddlStructureConst2 | Concrete |
| AddlStructureFeatures2 | Dirt Floor, Tack Room |
| AddlStructureType1 | Shop |
| AddlStructureType2 | Barn |
| Area | Cowlitz County not in Woodland City Limits or Scho |
| BasementFoundation | Concrete, Crawlspace |
| Bedroom2Level | M |
| Bedroom3Level | M |
| CoolingDescription | Heat Pump |
| DiningRoomLevel | M |
| EnergyEfficiencyFeatures | Heat Pump |
| ExteriorDescription | WOOD |
| ExteriorFeatures | BARN, DECK, Outbuilding(s), SHOP |
| FireplaceDescription | STOVE, WOOD |
| FuelDescription | Electric, Electricity |
| GarageType | DETACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air, Heat Pump |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Hi-Speed Connection, Vinyl Floor, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Free-Standing Range |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomLevel | M |
| LotDescription | Merchantable Timber, TREES, WOODED |
| LotSize | 3 to 4.99 Acres |
| MasterBedroomLevel | M, M |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | 1 Story, MODULAR |
| TaxAmount | 2833.68 |
| Terms | Cash, Conventional Loan, FHA Loan, USDA |
| ThirdPartyApprovalYN | No |
| View | CREEK |
| ViewYN | Yes |
| WaterDescription | WELL |
| YearBuiltDescription | Resale |
Location
Bird's Eye
Listed with Keller Williams / North County
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 6/19/13 11:51 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

