|
Spacious Open Floor Plan Offers Formal Living & Din Room~Family Room ~Spacious Kitchen Offers Lots Of Cabinet Space Plus A Eating Area ~View From Deck Which Over Looks The Green Space ~Huge Open Bonus Room ~Don't Miss Out Make An Appointment TODAY!
| Last Updated | 2/4/2013 | Year Built | 2006 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Multnomah |
| Total Parking | 2 |
|
22
|
SCHOOLS
| Elementary School | Butler Creek |
|---|---|
| Middle School | Centennial |
| High School | Centennial |
Price History
| Prior to Feb 4, '13 | $252,000 |
|---|---|
| Feb 4, '13 - Today | $270,000 |
Additional Details
| AdditionalRoom1Description | 4th Bedroom |
|---|---|
| AdditionalRoom1Level | U |
| AdditionalRoom2Description | 5th Bedroom |
| AdditionalRoom3Description | Bonus Room |
| AdditionalRoom3Level | L |
| AdditionalRooms | 4th Bedroom, 5th Bedroom, Bonus Room |
| Area | Corbett, Gresham, Sandy, Troutdale |
| BasementFoundation | Daylight, Finished, Full Basement |
| Bedroom2Level | U |
| Bedroom3Level | U |
| CCandRYN | Yes |
| CoolingDescription | Central Air Conditioning |
| DiningRoomLevel | M |
| ExteriorDescription | VINYL |
| ExteriorFeatures | DECK, FENCED, YARD |
| FamilyRoomLevel | M |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | YR |
| HOARentIncludes | Management |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Garage Door Opener, Hi-Speed Connection, LAUNDRY, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Built-in Microwave, Free-Standing Range, ISLAND, PANTRY, Plumbed for Icemaker |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Short Sale Pending |
| LivingRoomLevel | M |
| LotDescription | Gentle Sloping, Green Belt, LEVEL |
| LotSize | 000 to 6, 5, 999 Square Feet |
| MasterBedroomLevel | U, U |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | Traditional, Tri Level |
| TaxAmount | 4220.30 |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | Yes |
| View | Seasonal, Territorial |
| ViewYN | Yes |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Premiere Property Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/24/13 1:03 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

