|
Charming 3BR/2BA warm and cozy home on 1.81 acre. Many updates includes gorgeous hardwood floors, upstairs bedroom and bath, 6 panel doors, windows, and second bath. Large kitchen with tile floors, tons of cabinets and pantry, large eating area. Room for shop and RV. Minutes away from I205, and parks. Numerous activities in the area. A wonderful country feel.
| Last Updated | 4/8/2013 | Year Built | 1966 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Clackamas |
| Total Parking | 1 |
|
20
|
SCHOOLS
| Elementary School | Redland |
|---|---|
| Middle School | Ogden |
| High School | Oregon City |
Price History
| Prior to Apr 8, '13 | $289,950 |
|---|---|
| Apr 8, '13 - Today | $279,999 |
Additional Details
| 2ndBedroomFeatures | Hardwood Floors |
|---|---|
| AdditionalRoom1Description | Bonus Room |
| AdditionalRoom1Features | Storage |
| AdditionalRoom1Level | U |
| AdditionalRoom2Description | Utility Room |
| AdditionalRoom2Features | Storage |
| AdditionalRoom2Level | M |
| AdditionalRoomFeatures | Storage |
| AdditionalRooms | Bonus Room, Utility Room |
| AllRoomFeatures | Ceiling Fan, Hardwood Floors, Storage, Tile Floor |
| Area | Beavercreek, Canby, Molalla, Mulino, Oregon City |
| BasementFoundation | Crawlspace |
| Bedroom2Level | M |
| Bedroom3Level | U |
| CCandRYN | No |
| CoolingDescription | Heat Pump |
| DiningRoomFeatures | Ceiling Fan, Hardwood Floors |
| DiningRoomLevel | M |
| ExteriorDescription | CEDAR, SHINGLE |
| ExteriorFeatures | FENCED, PATIO, PORCH, YARD |
| FireplaceDescription | STOVE, WOOD |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | Ceiling Fan, Wood Floors |
| KitchenAppliances | Built-in Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
| KitchenRoomFeatures | Tile Floor |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Hardwood Floors |
| LivingRoomLevel | M |
| LotDescription | Gentle Sloping, TREES, WOODED |
| LotSize | 1 to 2.99 Acres |
| MasterBedroomFeatures | Hardwood Floors |
| MasterBedroomLevel | M, M |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | Bungalow |
| TaxAmount | 2123.20 |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan, FHA Loan, USDA |
| ThirdPartyApprovalYN | No |
| View | CREEK, Territorial |
| ViewYN | Yes |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| WaterfrontDescription | OTHER |
| WaterFrontYN | Yes |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with RE/MAX Equity Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/24/13 6:20 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

