|
Salmon, Sturgeon out your backdoor! Immaculate remodeled cabin has deck off LR, then steps to boat dock & Nehalem Rvr. Sits on 1 of the best fishings holes in Nehalem. 2 storage sheds, 360sqft garage & 240x30sqft shop/garage, store boat, RV, all your toys! Magnificant views of Nehalem Rvr, Saddle Mtn & Onion Peak. Firewood, appliances incl.
| Last Updated | 5/8/2013 | Year Built | 1970 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Tillamook |
| Total Parking | 2 |
|
6
|
SCHOOLS
| Elementary School | Nehalem |
|---|---|
| Middle School | Neah-Kah-Nie |
| High School | Neah-Kah-Nie |
Additional Details
| 2ndBedroomFeatures | Wall to Wall Carpet |
|---|---|
| AccessibilityFeatures | One Level* |
| AccessibilityYN | Yes |
| AllRoomFeatures | Sliding Door, Wall to Wall Carpet, Wood Stove |
| Area | Tillamook County |
| BasementFoundation | Concrete, Crawlspace |
| Bedroom2Level | M |
| DiningRoomLevel | M |
| EnergyEfficiencyFeatures | ZONAL |
| ExteriorDescription | Lap Siding |
| ExteriorFeatures | DECK, Dock, Paved Road, SHOP |
| FireplaceDescription | STOVE, WOOD |
| FuelDescription | Electric, Electricity, WOOD |
| GarageType | DETACHD |
| GreenCertificationYN | No |
| HeatingDescription | Hot Water, ZONAL |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Garage Door Opener, Vinyl Floor, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Free-Standing Refrigerator |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Sliding Door, Wood Stove |
| LivingRoomLevel | M |
| LotDescription | Flood Zone, LEVEL |
| LotSize | 000 to 14, 10, 999 Square Feet |
| MasterBedroomFeatures | Wall to Wall Carpet |
| MasterBedroomLevel | M, M |
| OfferInstructions | LA-ONLY |
| Parking | Off Street Parking |
| PhotosExistYN | Yes |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | CABIN |
| TaxAmount | 1760.29 |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | No |
| View | Mountain, RIVER |
| ViewYN | Yes |
| WaterDescription | PUBLIC |
| WaterfrontDescription | RIVER |
| WaterFrontYN | Yes |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Coldwell Banker Evergreen Real
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/22/13 4:44 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

