|
Beautiful 5 acre parcel with 4 pos. 5 bdrm home & 30x48 shop w/ power. LA water co-op, New wood stove, theater room, formal living rm, 2 hot water heaters. Nice updates.THIS WILL NOT FINANCE FHA,VA,OR USDA. THERE ARE SOME OPTIONS PLEASE CALL LISTING AGENT TO FIND OUT THE OPTIONS.
| Last Updated | 5/1/2013 | Year Built | 1996 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Washington |
| Total Parking | 2 |
|
0
|
SCHOOLS
| Elementary School | Farmington View |
|---|---|
| Middle School | South Meadows |
| High School | Hillsboro |
Price History
| Prior to Mar 9, '13 | $319,900 |
|---|---|
| Mar 9, '13 - May 1, '13 | $295,900 |
| May 1, '13 - Today | $285,000 |
Additional Details
| AdditionalRoom1Description | Media Room |
|---|---|
| AdditionalRoom1Level | L |
| AdditionalRoom2Description | 4th Bedroom |
| AdditionalRoom2Level | M |
| AdditionalRoom3Description | Den/ Office |
| AdditionalRoom3Level | U |
| AdditionalRooms | 4th Bedroom, Den/ Office, Media Room |
| Area | Forest Grove, Hillsboro |
| BasementFoundation | Daylight |
| Bedroom2Level | M |
| Bedroom3Level | M |
| CCandRYN | No |
| CoolingDescription | NONE |
| DiningRoomLevel | M |
| ExteriorDescription | OTHER, Wood Composite |
| ExteriorFeatures | DECK, PORCH, SHOP, YARD |
| FamilyRoomLevel | M |
| FireplaceDescription | STOVE, WOOD |
| FuelDescription | Electric, Electricity |
| GarageType | DETACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air, OTHER |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Ceiling Fan, Hardwood Floors, LAUNDRY, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Built-in Range, ISLAND |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomLevel | M |
| LotDescription | PRIVATE, SLOPED, TREES, WOODED |
| LotSize | 5 to 6.99 Acres |
| MasterBedroomLevel | U, U |
| OfferInstructions | CALL-LA |
| Parking | RV Parking or RV Park |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | RES-MFG |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | Daylight Ranch |
| TaxAmount | 3080.49 |
| TaxDefferalYN | No |
| Terms | Call Listing Agent or Broker, Cash |
| ThirdPartyApprovalYN | No |
| View | TREES, VALLEY |
| ViewYN | Yes |
| WarrantyAvailableYN | No |
| WaterDescription | OTHER, PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with RE/MAX Equity Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 6/19/13 11:20 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

