|
3BD/2.5 BA on a large corner lot. Light & bright w/ open flrpln & vaulted ceilings. Liv-rm & grt-rm open onto lrg entertaining deck overlooking spacious bckyrd. Plenty of strge & full-sized 3-car grg. Brand new 30-yr roof.
| Last Updated | 5/21/2013 | Year Built | 1989 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Washington |
| Total Parking | 3 |
|
60
|
SCHOOLS
| Elementary School | Elmonica |
|---|---|
| Middle School | Five Oaks |
| High School | Westview |
Additional Details
| AdditionalRoom1Description | Utility Room |
|---|---|
| AdditionalRoom1Level | M |
| AdditionalRooms | Utility Room |
| AllRoomFeatures | Bathroom, Eat Bar, Fireplace, French Doors, Great Room, Island, Sliding Door, Vaulted |
| Area | Aloha, Beaverton |
| BasementFoundation | Crawlspace |
| Bedroom2Level | U |
| Bedroom3Level | U |
| CoolingDescription | Heat Pump |
| DiningRoomFeatures | VAULTED |
| DiningRoomLevel | M |
| ExteriorDescription | CEDAR, Man Made |
| ExteriorFeatures | DECK, FENCED, GARDEN, Outbuilding(s) |
| FamilyRoomFeatures | Great Room, Sliding Door |
| FamilyRoomLevel | M |
| FireplaceDescription | WOOD |
| FuelDescription | Electric, Electricity, GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HOAPaymentFreq | YR |
| HOARentIncludes | Commons |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Ceiling Fan, Garage Door Opener, Hardwood Floors, LAUNDRY, Tile Floor, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Disposal, Free-Standing Refrigerator, Gas Appliances, ISLAND, PANTRY |
| KitchenRoomFeatures | Eat Bar, Island |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace, French Doors, VAULTED |
| LivingRoomLevel | M |
| LotDescription | CORNER, LEVEL, On Busline, TREES |
| LotSize | 000 to 14, 10, 999 Square Feet |
| MasterBedroomFeatures | Bathroom, Vaulted |
| MasterBedroomLevel | U, U |
| Parking | Driveway |
| PhotosExistYN | Yes |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | Traditional |
| TaxAmount | 4222.55 |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | No |
| ViewYN | No |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Keller Williams-PDX Central
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/21/13 8:22 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

