|
NADAKA NATURAL AREA PARK (10.1 Acre)is just 1 house away. Spacious 5-br 3-ba home with large family room in in CYPRESS PARK. MBR with full bath. Gas frpl LR & FR, gas FA and water heater. Dbl gar. Needs some repair, cosmetics. FHA financing avilable to qualified buyers, possible 100% financing - ask broker for details.
| Last Updated | 4/15/2013 | Year Built | 1970 |
|---|---|---|---|
| Community | CYPRESS PARK | Garage Spaces | 2.0 |
| County | Multnomah | Total Parking | 2 |
|
|
68
|
SCHOOLS
| Elementary School | Wilkes |
|---|---|
| Middle School | H.B. Lee |
| High School | Reynolds |
Price History
| Prior to Dec 27, '12 | $209,000 |
|---|---|
| Dec 27, '12 - Jan 6, '13 | $198,000 |
| Jan 6, '13 - Jan 17, '13 | $189,000 |
| Jan 17, '13 - Jan 20, '13 | $185,000 |
| Jan 20, '13 - Jan 25, '13 | $179,000 |
| Jan 25, '13 - Feb 8, '13 | $177,000 |
| Feb 8, '13 - Apr 5, '13 | $175,000 |
| Apr 5, '13 - Today | $173,000 |
Additional Details
| AdditionalRoom1Description | 4th Bedroom |
|---|---|
| AdditionalRoom1Level | L |
| AdditionalRoom2Description | Bonus Room |
| AdditionalRoom2Level | L |
| AdditionalRoom3Description | Utility Room |
| AdditionalRoom3Level | L |
| AdditionalRooms | 4th Bedroom, Bonus Room, Utility Room |
| AllRoomFeatures | Bathroom, Fireplace |
| Area | Portland Northeast |
| BasementFoundation | Concrete, Daylight, Finished |
| Bedroom2Level | M |
| Bedroom3Level | M |
| CCandRYN | No |
| DiningRoomLevel | M |
| ExteriorDescription | Lap Siding |
| ExteriorFeatures | DECK, FENCED, Gas Hookup, YARD |
| FamilyRoomFeatures | Fireplace |
| FamilyRoomLevel | L |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HotWaterDescription | GAS, TANK |
| IDXYN | Yes |
| InteriorFeatures | Air Cleaner, Hi-Speed Connection, Laminate Flooring, Wall to Wall Carpet |
| KitchenAppliances | Built-in Dishwasher, Disposal, Gas Appliances |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Short Sale Pending |
| LivingRoomFeatures | Fireplace |
| LivingRoomLevel | M |
| LotDescription | LEVEL, TREES |
| LotSize | 000 to 9, 7, 999 Square Feet |
| MasterBedroomFeatures | Bathroom |
| MasterBedroomLevel | M, M |
| OfferInstructions | CALL-LA |
| Parking | Off Street Parking |
| PhotosExistYN | Yes |
| Possession | Recording of Deed + 1 Day |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | SPLIT, Traditional |
| TaxAmount | 3201.40 |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | Yes |
| View | TREES |
| ViewYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Resale |
Location
Bird's Eye
Listed with Oregon Realty Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/18/13 10:03 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

