|
Open Greatroom with 9 foot ceilings opens into the kitchen w/granite countertops. Tiled countertops in bathrooms. Master bathroom w/soaker tub/double sinks. Engery Star appliances. Tankless water heater/95% high efficency gas furnace. Front landscapig including sprinkler system
| Last Updated | 5/13/2013 | Year Built | 2013 |
|---|---|---|---|
| Community | Crown Point Estates | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
31
|
SCHOOLS
| Elementary School | Hathaway |
|---|---|
| Middle School | Jemtegaard |
| High School | Washougal |
Price History
| Prior to May 13, '13 | $360,000 |
|---|---|
| May 13, '13 - Today | $379,000 |
Additional Details
| 2ndBedroomFeatures | Wall to Wall Carpet |
|---|---|
| 3rdBedroomFeatures | Wall to Wall Carpet |
| AdditionalRoom1Description | Den/ Office |
| AdditionalRoom1Features | Wall to Wall Carpet |
| AdditionalRoom1Level | M |
| AdditionalRoomFeatures | Wall to Wall Carpet |
| AdditionalRooms | Den/ Office |
| AllRoomFeatures | Granite, Great Room, Island, Walk in Closet, Wall to Wall Carpet |
| Area | Washougal |
| BasementFoundation | Crawlspace |
| Bedroom2Level | M |
| Bedroom3Level | M |
| CoolingDescription | Air Conditioning Ready |
| DiningRoomLevel | M |
| EnergyEfficiencyFeatures | FOR-95 |
| ExteriorDescription | Fiber Cement |
| ExteriorFeatures | Sprinkler, YARD |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HotWaterDescription | Tankless |
| IDXYN | Yes |
| InteriorFeatures | GRANITE, Hi-Speed Connection, LAUNDRY, Soaking Tub, Tile Floor, Wall to Wall Carpet, Wood Floors |
| KitchenAppliances | Built-in Dishwasher, Built-in Microwave, Disposal, Free-Standing Range, GRANITE, ISLAND, Plumbed for Icemaker, Stainless Steel Appliance(s) |
| KitchenRoomFeatures | Granite, Island |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Great Room |
| LivingRoomLevel | M |
| LotDescription | LEVEL |
| LotSize | 000 to 9, 7, 999 Square Feet |
| MasterBedroomFeatures | Walk in Closet, Wall to Wall Carpet |
| MasterBedroomLevel | M, M |
| OfferInstructions | CALL-LA |
| Parking | Driveway |
| PhotosExistYN | Yes |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | 1 Story |
| TaxAmount | 799.10 |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | No |
| View | RIVER, TREES |
| ViewYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Proposed |
Location
Bird's Eye
Listed with Sandy Scott Uptown Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/21/13 11:03 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

