|
Exceptional newly updated (as of 4/20/13) top story condo.Beautifully staged. Large great rm, dining rm, kitchen w/slab granite. W/D hook-up in pantry.Amenities include pool, men's & women's sauna, gym, banquet rm, rec. rm, guest qrts, storage unit, bike storage, on-site mgt, elevator, cov parking. Enclosed deck is 299sf of sf total. Neighbor has double wall for sound proofing.
| Last Updated | 4/29/2013 | Year Built | 1971 |
|---|---|---|---|
| Community | Mt. Park | Garage Spaces | 1.0 |
| County | Multnomah | Total Parking | 1 |
|
|
60
|
SCHOOLS
| Elementary School | Stephenson |
|---|---|
| Middle School | Jackson |
| High School | Wilson |
Additional Details
| 2ndBedroomFeatures | Wall to Wall Carpet |
|---|---|
| 3rdBedroomFeatures | Wall to Wall Carpet |
| AccessibilityFeatures | Elevator |
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Nook |
| AdditionalRoom1Features | Deck, Wall to Wall Carpet |
| AdditionalRoom1Level | M |
| AdditionalRoomFeatures | Deck, Wall to Wall Carpet |
| AdditionalRooms | Nook |
| AllRoomFeatures | Deck, Galley, Granite, Pantry, Suite, Wall to Wall Carpet |
| Area | Lake Oswego, West Linn |
| Bedroom2Level | M |
| Bedroom3Level | M |
| DiningRoomFeatures | DECK, Wall to Wall Carpet |
| DiningRoomLevel | M |
| ExteriorDescription | OTHER |
| ExteriorFeatures | Covered Deck, POOL, SAUNA |
| FuelDescription | Electric, Electricity |
| GarageType | CARPORT |
| GreenCertificationYN | No |
| HeatingDescription | WALL |
| HOAPaymentFreq | MO |
| HOARentIncludes | Commons, Garbage, Gym, Laundry, Party Room, Pool, Sauna, Sewer, Water |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | GRANITE, Intercom Entry, Wall to Wall Carpet |
| KitchenAppliances | Disposal, Free-Standing Range, Free-Standing Refrigerator, GRANITE |
| KitchenRoomFeatures | Galley, Granite, Pantry |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Wall to Wall Carpet |
| LivingRoomLevel | M |
| LotDescription | LEVEL, Secluded |
| MasterBedroomFeatures | Suite, Wall to Wall Carpet |
| MasterBedroomLevel | M, M |
| OfferInstructions | LA-ONLY |
| Parking | Carport |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | CONDO |
| RoofType | Built Up Roof |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | 1 Story, Common |
| TaxAmount | 2370.02 |
| Terms | Cash, Conventional Loan |
| ThirdPartyApprovalYN | No |
| UnitLocation | UPPER |
| View | TREES |
| ViewYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Restored |
Location
Bird's Eye
Listed with RE/MAX Equity Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/25/13 8:17 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

