|
Custom Design by Award winning Designer, to be built by Award Winning Builder. Great room, Kitchen, Dining, Master Suite & Covered Deck for outdoor living all Overlooking Greenbelt & seasonal Creek! Master, Guest suite & all Amenities on Main, adl. Guest Beds & Rec. on lower floor. Energy Efficient, 4 BR 3 baths, Granite, SS. Lower price is for UN-finished basement.
| Last Updated | 3/1/2013 | Year Built | 2013 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
28
|
SCHOOLS
| Elementary School | Lacamas |
|---|---|
| Middle School | Liberty |
| High School | Camas |
Price History
| Prior to Mar 1, '13 | $312,900 |
|---|---|
| Mar 1, '13 - Today | $332,900 |
Additional Details
| 2ndBedroomFeatures | Bathroom, Bathtub with Shower, Vaulted |
|---|---|
| AccessibilityFeatures | One Level* |
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Great Room |
| AdditionalRoom1Features | Deck, Fireplace, Vaulted |
| AdditionalRoom1Level | M |
| AdditionalRoom2Description | Utility Room |
| AdditionalRoom2Features | Sink |
| AdditionalRoom2Level | M |
| AdditionalRoomFeatures | Deck, Fireplace, Sink, Vaulted |
| AdditionalRooms | Great Room, Utility Room |
| AllRoomFeatures | Bathroom, Bathtub with Shower, Deck, Fireplace, Granite, Island, Pantry, Sink, Sliding Door, Solar Tube, Vaulted |
| Area | Washougal |
| BasementFoundation | Daylight, Finished |
| Bedroom2Level | M |
| CCandRYN | Yes |
| DiningRoomFeatures | DECK, Sliding Door, VAULTED |
| DiningRoomLevel | M |
| ExteriorDescription | Fiber Cement, STONE |
| ExteriorFeatures | Covered Deck, DECK |
| FireplaceDescription | GAS |
| FuelDescription | GAS |
| GarageType | ATTACHD |
| GreenCertificationYN | No |
| HeatingDescription | FOR-95 |
| HotWaterDescription | GAS |
| IDXYN | Yes |
| InteriorFeatures | LAUNDRY, Soaking Tub |
| KitchenAppliances | Built-in Dishwasher, Built-in Range, Disposal, Gas Appliances, GRANITE, ISLAND, PANTRY, Plumbed for Icemaker |
| KitchenRoomFeatures | Granite, Island, Pantry |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LotDescription | Green Belt, SLOPED |
| LotSize | 000 to 6, 5, 999 Square Feet |
| MasterBedroomFeatures | Deck, Solar Tube, Vaulted |
| MasterBedroomLevel | M, M |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | Range Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | 1 Story, Daylight Ranch |
| TaxAmount | 2800.00 |
| Terms | Call Listing Agent or Broker |
| ThirdPartyApprovalYN | No |
| View | CREEK, Seasonal, TREES |
| ViewYN | Yes |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Proposed |
Location
Bird's Eye
Listed with Realty Pro, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/21/13 3:55 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

