|
SHORT SALE BANK HAS NOT APPROVED PRICE, TWO LENDERS, 1ST WITH WELLS FARGO, 2ND WITH UNITUS CU. 40'S BUNGALOW W/ HARDWOODS, FIREPLACE, UPDATED BATH. 2 BEDS UP, 1 DOWN WITH EGRESS PLUS BATH. GAS FURN, NEEDS SOME UPDATING, SOLD AS IS,SELLER LIC REAL ESTATE AGENT IN OR. BLOCKS TO MAX, PROVIDENCE AND 1-84.
| Last Updated | 5/22/2013 | Year Built | 1944 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Multnomah |
| Total Parking | 1 |
|
62
|
SCHOOLS
| Elementary School | Roseway Heights |
|---|---|
| Middle School | Roseway Heights |
| High School | Madison |
Price History
| Prior to May 22, '13 | $249,900 |
|---|---|
| May 22, '13 - Today | $204,000 |
Additional Details
| AccessibilityFeatures | One Level* |
|---|---|
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Utility Room |
| AdditionalRoom1Level | L |
| AdditionalRooms | Utility Room |
| AllRoomFeatures | Fireplace, Formal |
| Area | Portland Northeast |
| BasementFoundation | Finished |
| Bedroom2Level | M |
| Bedroom3Level | L |
| DiningRoomFeatures | FORMAL |
| DiningRoomLevel | M |
| ExteriorDescription | WOOD |
| ExteriorFeatures | Covered Patio, FENCED, YARD |
| FireplaceDescription | WOOD |
| FuelDescription | GAS |
| GarageType | DETACHD |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Bamboo Floor, Hardwood Floors, LAUNDRY |
| KitchenAppliances | Built-in Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
| KitchenRoomLevel | M |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | Fireplace |
| LivingRoomLevel | M |
| LotDescription | On Busline, TREES |
| LotSize | 000 to 4, 3, 999 Square Feet |
| MasterBedroomLevel | M, M |
| OfferInstructions | LA-ONLY |
| Parking | Driveway |
| PhotosExistYN | Yes |
| Possession | Possession Negotiable |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | Composition Roofing |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | PUBLIC |
| Style | 1 Story, Bungalow |
| TaxAmount | 2250.02 |
| TaxDefferalYN | No |
| Terms | Cash, Conventional Loan, FHA Loan, VA Loan |
| ThirdPartyApprovalYN | Yes |
| ViewYN | No |
| WarrantyAvailableYN | No |
| WaterDescription | PUBLIC |
| YearBuiltDescription | Approximately |
Location
Bird's Eye
Listed with Dwell Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carla Muss-Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
This content last updated on 5/22/13 5:22 PM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2013 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2013.

